Fluke VT04A -visuaalinen lämpömittari
Lämpömittari, jollaista ei ole aiemmin ollut olemassa

Fluke VT04A sisältää VT04:n toiminnot, AA-paristojen helppouden ja alhaisemman hinnan!
Uusi Fluke VT04A perustuu aiempaan VT04-malliin. Tämä visuaalinen infrapunalämpömittari sisältää VT04:n toiminnot, mutta se toimii AA-paristoilla. Laitteen mukana toimitetaan pehmeä kantolaukku.
Laitteessa on uusi ohjelmisto, joka sisältää seuraavat uudet toiminnot:
- Näytön kirkkaudelle 3 tasoa
- Automaattinen näytön himmennys 2 min jälkeen (mitä tahansa nappia painamalla laite on taas käyttövalmis)
- Valittavissa oleva automaattinen sammutusaika 5, 10, 15 tai 20 minuuttia
- Kuvien tallennus .bmp-muodossa (jos vain kuva riittää, et tarvitse SmartView-ohjelmistoa)
- Viimeksi käytetyt asetukset valmiina muistissa kun laite käynnistetään
- Helppo tehdasasetusten palautus, joka ei nollaa aikaa eikä päiväystä
- Huom! Nykyiset VT04-mallin omistajat saavat uudet ominaisuudet käyttöön päivittämällä laitteen Fluken sivuilta - KLIKKAA TÄSTÄ
Vakiotoimitussisältö:
- Pehmeä kantolaukku
- Micro-SD -kortti
- Micro-SD -adapteri
- AA-paristot (4 kpl)
- Painettu pikakäyttöopas (English, French, German, Spanish, Simplified Chinese)
- Lisäksi Fluken sivuilta saatavissa SmartView™ -ohjelmisto, käyttöohje ja pikakäyttöopas muilla kielillä
Teknisten tietojen vertailu VT02/VT04/VT04A (englanniksi):
| Key Features | VT02 | VT04/VT04A |
| Built-in digital camera | Yes | |
| Thermal heat map overlay | Yes, five blending modes | |
| Image optics systems | ![]() PyroBlend® optic |
![]() PyroBlend® Plus optic 4x sharper image than VT02 |
| Field of view | ![]() 20° x 20° |
![]() 28° x 28° |
| High/Low temperature alarms | — | Yes |
| Time lapse image capture | — | Yes |
| Auto-monitor alarm | — | Yes |
| Battery type | Four (4) AA batteries | VT04: Li-ion rechargeable |
| VT04A: Four (4) AA batteries | ||
| Ergonomics | Slim pocket-sized design | |
| Weight | 385 g (13.5 oz) | VT04: 350 g (12.5 oz) |
| VT04A: 384 g (13.5 oz) | ||
| Hot and cold markers | Yes | |
| General Specifications | ||
| Battery Life | Eight (8) hours | |
| Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) | |
| Temperature measurement accuracy | ± 2 °C or ± 2% | |
| Temperature measurement | Yes, centerpoint | |
| Storage medium (micro SD card) | Stores up to 9,999 images on four (4) GB micro-SD card) | |
| Infrared spectral band | 6.5 µm to 14µm | |
| Level and span | Auto | |
| Focus mechanism | Focus free | |
| Alignment of blended visual image and infrared heat map | NEAR: < 23 cm (9 in) from target FAR: > 23 cm (9 in) from target |
|
| Dimensions | 21 cm x 7.5 cm x 5.5cm (8.3 in x 3 in x 2.2 in) | |
| File format | .is2 format saved to SD card | .bmp* or .is2 format saved to SD card |
| Software | With .is2 format, user can create professional reports or export images in SmartView® software (BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF | |
| Features to extend battery life |
— | Adjustable screen brightness, auto screen dimming after 2 minutes, configurable auto-off time* |
| Persistent settings | Background temperature and Near/Far mode revert to factory settings | Previous settings are retained so you can start work as soon as your VT04 or VT04A turns on* |
| Factory reset option | — | Easily return to default settings; does not affect date and time* |
| Carrying case | Soft case for portability | VT04: Hard case |
| VT04A: Soft case for portability | ||
| Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B CE: EN 61326:2006 IEC/EN 61010-1:2010 |
|
| Warranty | Two (2) years | |
*Features included on VT04A and VT04 models.
Kysy lisää myymälästämme!





